Battersea market overview
Here's a quick snapshot of the property market headlines in Battersea. Want to know more? .
Here's a quick snapshot of the property market headlines in Battersea. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £430,000 | + 1.2% | £719 | 52 days |
| 2 bedroom flat | £580,000 | - 3.3% | £710 | 57 days |
| 2 bedroom house | £850,000 | + 2.4% | £853 | 47 days |
| 3 bedroom house | £1,047,003 | + 2.1% | £809 | 42 days |
| 4+ bedroom house | £1,690,000 | + 6.0% | £840 | 36 days |
£ per sq.ft 52 days Average time
until sale agreed
£ per sq.ft 57 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
£ per sq.ft 42 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Battersea. Want to know more? .
Here's a quick snapshot of the property market headlines in Battersea. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £2,002 pcm | + 1.3% |
| 2 bedroom flat | £2,600 pcm | + 0.0% |
| 2 bedroom house | £2,600 pcm | - 5.5% |
| 3 bedroom house | £3,501 pcm | - 6.6% |
| 4+ bedroom house | £5,000 pcm | + 0.1% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Very helpful, professional and thorough.