Chipping Sodbury market overview
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £140,000 | + 9.4% | £253 | 52 days |
| 2 bedroom flat | £160,500 | - 7.5% | £222 | 47 days |
| 2 bedroom house | £245,000 | + 0.4% | £295 | 34 days |
| 3 bedroom house | £315,000 | + 4.8% | £289 | 29 days |
| 4+ bedroom house | £500,000 | + 5.3% | £294 | 36 days |
£ per sq.ft 52 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
£ per sq.ft 34 days Average time
until sale agreed
£ per sq.ft 29 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
Here's a quick snapshot of the property market headlines in Chipping Sodbury. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £800 pcm | + 3.2% |
| 2 bedroom flat | £1,000 pcm | + 2.6% |
| 2 bedroom house | £1,100 pcm | + 4.8% |
| 3 bedroom house | £1,399 pcm | + 3.5% |
| 4+ bedroom house | £1,850 pcm | + 0.0% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
It has been welcoming, professional and informative.