Covent Garden market overview
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £400,000 | - 1.4% | £693 | 45 days |
| 2 bedroom flat | £530,000 | - 0.9% | £664 | 36 days |
| 2 bedroom house | £550,000 | + 2.8% | £625 | 25 days |
| 3 bedroom house | £660,000 | + 2.9% | £583 | 31 days |
| 4+ bedroom house | £1,000,000 | - 1.0% | £679 | 35 days |
£ per sq.ft 45 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
£ per sq.ft 25 days Average time
until sale agreed
£ per sq.ft 31 days Average time
until sale agreed
£ per sq.ft 35 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £2,150 pcm | + 2.3% |
| 2 bedroom flat | £2,751 pcm | + 0.0% |
| 2 bedroom house | £2,325 pcm | + 1.1% |
| 3 bedroom house | £2,699 pcm | + 0.0% |
| 4+ bedroom house | £3,999 pcm | + 2.5% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Ricky is very professional and helpful