Covent Garden market overview
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £400,000 | - 1.6% | £693 | 51 days |
| 2 bed flat | £527,113 | - 1.5% | £660 | 42 days |
| 2 bed house | £550,000 | + 2.3% | £624 | 25 days |
| 3 bed house | £660,000 | + 3.1% | £582 | 33 days |
| 4+ bed house | £975,000 | - 3.3% | £684 | 40 days |
£ per sq.ft 51 days Average time
until sale agreed
£ per sq.ft 42 days Average time
until sale agreed
£ per sq.ft 25 days Average time
until sale agreed
£ per sq.ft 33 days Average time
until sale agreed
£ per sq.ft 40 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £2,149 pcm | + 2.3% |
| 2 bed flat | £2,751 pcm | + 0.0% |
| 2 bed house | £2,301 pcm | + 0.0% |
| 3 bed house | £2,699 pcm | + 0.0% |
| 4+ bed house | £3,999 pcm | + 2.5% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Ricky is very professional and helpful