Rothwell market overview
Here's a quick snapshot of the property market headlines in Rothwell. Want to know more? .
Here's a quick snapshot of the property market headlines in Rothwell. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £137,500 | - 1.1% | £233 | 30 days |
| 2 bed flat | £179,500 | + 12.2% | £253 | 45 days |
| 2 bed house | £224,000 | - 5.1% | £278 | 54 days |
| 3 bed house | £305,000 | + 2.9% | £268 | 27 days |
| 4+ bed house | £548,498 | + 7.6% | £294 | 54 days |
£ per sq.ft 30 days Average time
until sale agreed
£ per sq.ft 45 days Average time
until sale agreed
£ per sq.ft 54 days Average time
until sale agreed
£ per sq.ft 27 days Average time
until sale agreed
£ per sq.ft 54 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Rothwell. Want to know more? .
Here's a quick snapshot of the property market headlines in Rothwell. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £702 pcm | + 0.3% |
| 2 bed flat | £863 pcm | + 0.0% |
| 2 bed house | £998 pcm | + 9.4% |
| 3 bed house | £1,300 pcm | + 0.0% |
| 4+ bed house | £1,575 pcm | - 4.6% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Couldn’t fault them perfect from start to finish
Couldn’t fault them perfect from start to finish